DRAGON X6 NEO

Technical data
| Chassis | Magirus 6x6 |
| Engine output (kW/hP) | 838 kW (1140 HP) |
| Crew | 1 + 1 + 1 +1 |
| Controls in the cab | EasyOperator Dragon |
| Gross vehicle weight | 40.000 kg |
| FF centrifugal pump cap | MPN 700 - 2 |
| Foam system | Magirus - MFP-E-600 |
| Tank capacity | 13.500 l |
| Vehicle dimensions (L x W x H) | 11.500 x 3.000 x 3.900 mm |
The DRAGON X6 NEO stands out in particular for its outstanding driving and pumping performance, made possible by the innovative Twin Engine Powerpack (TEP). With acceleration from 0 to 80 km/h in under 20 seconds and exceptional “Pump & Roll” performance, the vehicle sets new standards in international competition. This makes the DRAGON X6 NEO the world’s fastest and most powerful 6x6 ARFF vehicle in its class.
Special Features

